6 of 271 precincts reporting, with 2,794 votes YES and 1,832 votes NO. However the Oklahoman puts the percentage at 51.6% to 48.4%. My math says the percentage is actually 60.4% to 39.6%.
edit: The Jokelahoman isn't the best source to follow here.. FOX's Andrew Speno has a twitter page that's well-updated. And he can do simple math.
MAPS 3: 30 of 271 Precincts Reporting. Yes: 5694 No: 4377
MAPS 3: 83 of 271 Precincts Reporting. Yes: 12711 No: 9682
MAPS 3: 126 of 271 Precincts Reporting. Yes: 19039 No: 14442
MAPS 3: 157/271 precincts. Yes: 23,738 // No: 17,896
MAPS 3: 177/271 precincts. Yes: 26,738 // No: 20,992
MAPS 3: 219/271 precincts. Yes: 34,588 // No: 27,866
MAPS 3: 241/271 precincts. Yes: 37,929 // No: 31,510
MAPS 3: 271/271 precincts reporting! Yes: 40,956 // No: 34,465
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment